| Last 20 Winners | ||||
|---|---|---|---|---|
| # | Date | Full Name | Code | Amount |
| 1 | 2026-01-11 | Uman | Testxyz | ₹ 10 |
| 2 | 2023-01-06 | Arunava Banerjee | Drawingxyzewc | ₹ 30 |
| 3 | 2023-01-06 | Suryakanta Bhutia | Drawing01234 | ₹ 20 |
| 4 | 2022-11-08 | Dhananpallayya | ESAB14 | ₹ 20 |
| 5 | 2022-11-04 | Saurav Tripathi | 3BSxyz | ₹ 50 |
| 6 | 2022-11-04 | Parikeet Ray | 3phaseboard | ₹ 20 |
| 7 | 2022-11-04 | Prasant behera | Board4November | ₹ 20 |
| 8 | 2022-11-03 | Sk Samim Mahammad | Apprccb08 | ₹ 10 |
| 9 | 2022-11-03 | Sk Samim Mahammad | Apprcbo08 | ₹ 10 |
| 10 | 2022-11-02 | Prince ranjan | 8s10B1App | ₹ 10 |
| 11 | 2022-11-01 | Prince ranjan | 2skt5pinApp | ₹ 10 |
| 12 | 2022-11-01 | Abu Sufian | ESAB14EWC | ₹ 25 |
| 13 | 2022-11-01 | Abusufan | SsF2 | ₹ 10 |
| 14 | 2022-10-29 | Prince ranjan | s4S1App | ₹ 10 |
| 15 | 2022-10-21 | Saurav Tripathi | inverter 21 rccb 50 | ₹ 50 |
| 16 | 2022-10-21 | Shashank | 21inverterrccb | ₹ 25 |
| 17 | 2022-10-21 | Shubham salve | rccbinverter21 | ₹ 20 |
| 18 | 2022-10-07 | Rohit kumar | AppfreeVideo | ₹ 50 |
| 19 | 2022-10-02 | Prince ranjan | SolartypeEWC | ₹ 10 |
| 20 | 2022-09-30 | Varun | ACBCiElectricHindi | ₹ 10 |
